被灌满得肚子鼓起来了
Global
- Global
- Americas
- Europe & Africa
- Asia-Pacific
- S&P 500
- Dow
- Nikkei
- Hang Seng
- DAX
- FTSE 100
Last | Today's change | Low 52-week High | Session | ||
---|---|---|---|---|---|
S&P 500 | 3,050.21 | -81.08 -2.59% | Closes in 3 hr 18 min | ||
Dow | 25,464.46 | -691.64 -2.64% | Closes in 3 hr 18 min | ||
Nikkei | 22,534.32 | -14.73 -0.07% | Opens in 7 hr 18 min | ||
Hang Seng | 24,781.58 | -125.76 -0.50% | Closed | ||
DAX | 12,093.94 | -429.82 -3.43% | Closed | ||
FTSE 100 | 6,123.69 | -196.43 -3.11% | Closed |
Data delayed at least 15 minutes, as of Jun 24 2020 17:31 BST.
被灌满得肚子鼓起来了
- London Capital & Finance: scrutinising the scrutineers
- Swissport halves its UK workforce
- Olympus calls time on camera business after 84 years
- US airlines raise $10bn in a week
- How coronavirus reminded me that life is a risky business
- VW/Europcar: bunce for an old banger
- Petrofac warns of ‘material’ impact from coronavirus
- Evolution/NetEnt: daringly Darwinian
- Facebook executive admits to ‘trust deficit’ on call with advertisers
- Neuron breakthrough raises hopes for possible Parkinson’s treatment
More ▼
Commodities
- Data
- News
Commodities | Last price/ contract | Today's change |
---|---|---|
Coffee (Arabica) As of Jun 24 2020 17:14 BST. | 96.60 USc | +0.35 +0.36% |
Natural Gas As of Jun 24 2020 17:31 BST. | 1.62 USD | -0.017 -1.04% |
Corn As of Jun 24 2020 17:30 BST. | 325.25 USc | +0.25 +0.08% |
Brent Crude Oil As of Jun 24 2020 17:31 BST. | 40.19 USD | -2.44 -5.72% |
COMEX Gold As of Jun 24 2020 17:09 BST. | 1,764.50 USD | -7.60 -0.43% |
Bonds & rates
- Data
- News
Country | 2-year yield | 10-year yield |
---|---|---|
Europe | -0.67% | -0.44% |
Japan | -0.15% | 0.02% |
United Kingdom | -0.06% | 0.21% |
United States | 0.19% | 0.70% |